Free Shipping
On orders above Rs 1050/-
Click & Collect
Order online, collect in-store
Home Delivery
Within 0-2 business days
₨ 14,499
Build | OS | KaiOS | |
---|---|---|---|
Dimensions | 54.5 x 104.8 x 18.7mm | ||
Weight | 118 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Ocean Black, Grey | ||
Frequency | 2G Band | SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 |
|
Processor | Chipset | Qualcomm’s Snapdragon 205 | |
Display | Technology | QVGA Display | |
Size | 2.8 Inches | ||
Extra Features | Outside display (1.3-inch 240 x 240 pixels) | ||
Memory | Built-in | 4GB Built-in, 512MB RAM | |
Card | microSD Card, (supports up to 32GB) | ||
Camera | Main | 2 MP, LED Flash | |
Features | Video (320p@15fps) | ||
Front | No Camera | ||
Connectivity | WLAN | WiFi 802.11 b/g/n | |
Bluetooth | Bluetooth v4.2 | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA 4G (LTE Cat 4 – 150Mbps DL / 50Mbps UL ) | ||
Features | Audio | 3.5mm Audio Jack, MP3 player, Speaker Phone | |
Browser | No | ||
Messaging | SMS(threaded view), MMS, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | SNS applications, Organizer, Voice memo, FlashLight, Games | ||
Battery | Capacity | (Removable), 1500 mAh | |
Standby | up to 18 days | ||
Talktime | up to 10.9 hrs |
Availability:Out of stock
Compare
Customer reviews
Reviews
There are no reviews yet.
Write a customer review