Free Shipping
On orders above Rs 1050/-
Click & Collect
Order online, collect in-store
Home Delivery
Within 0-2 business days
₨ 12,450
Build | OS | Android V8.1 Oreo ; (Android Go edition pure ROM) | |
---|---|---|---|
Dimensions | 153.6 x 77.6 x 9.67mm | ||
Weight | 174 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue/Copper, Blue/Silver, Grey/Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
Processor | CPU | 1.4 Ghz Quad Core Cortex-A53 | |
Chipset | Qualcomm MSM8917 Snapdragon 425 | ||
GPU | Adreno 308 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 720 x 1280 Pixels (~267 PPI) | ||
Protection | Corning Gorilla Galss (unspecified version) | ||
Memory | Built-in | 8GB Built-in, 1GB RAM | |
Card | microSD Card, (supports up to 128GB) | ||
Camera | Main | 8 MP, autofocus, LED flash | |
Features | Geo-tagging, HDR, Face beauty, Video | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Ambient light, Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document editor, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 4000 mAh | |
Talktime | up to 19 hrs | ||
Musicplay | up to 128 hrs |
Availability:Out of stock
Customer reviews
Reviews
There are no reviews yet.
Write a customer review