Free Shipping
On orders above Rs 1050/-
Click & Collect
Order online, collect in-store
Home Delivery
Within 0-2 business days
₨ 11,450
Price in Pakistan | Rs. 11,450/- ($99) | ||
---|---|---|---|
Build | OS | Android 9 (Pie); Go edition | |
Dimensions | 145 x 70.4 x 8.6 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Red, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
Processor | CPU | 1.5 Ghz Quad Core Cortex-A53 | |
Chipset | Mediatek MT6739WW (28 nm) | ||
GPU | PowerVR GE8100 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 480 x 960 Pixels (~197 PPI) | ||
Memory | Built-in | 8/16GB Built-in, 1GB RAM | |
Card | microSD Card, (supports up to 128GB) (uses SIM 2 slot) | ||
Camera | Main | 8 MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, Video (720p@30fps) | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 2500 mAh |
Availability:Out of stock
Compare
Customer reviews
Reviews
There are no reviews yet.
Write a customer review