Shop
Nokia 2.2
₨ 14,900
Nokia 2.2 detailed specifications
| Price in Pakistan | Rs. 14,900/- ($129) | ||
|---|---|---|---|
| Build | OS | Android 9.0 (Pie); Android One | |
| Dimensions | 146 x 70.6 x 9.3 mm | ||
| Weight | 153 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Steel, Tungsten Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
| Processor | CPU | 2.0 Ghz Quad Core Cortex-A53 | |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.71 Inches | ||
| Resolution | 720 x 1520 Pixels (~295 PPI) | ||
| Extra Features | Always-on display | ||
| Memory | Built-in | 32GB Built-in, 3GB RAM | |
| Card | microSD Card, (supports up to 400GB) | ||
| Camera | Main | 13 MP, f/2.2, 1/3″, AF, LED Flash | |
| Features | Geo-tagging, touch focus, Video (720p@30fps) | ||
| Front | 5 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Accelerometer, Face Unlock, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-ion Removable), 3000 mAh | |
Availability:Out of stock
Compare







Customer reviews
Reviews
There are no reviews yet.
Write a customer review